
Property Attributes
- MLS#7241702
- TypeSingle Family
- CountyCHEROKEE
- CityWoodstock
- Zip30188
- StyleFarmhouse
- Year Built2023
- Taxes$ 2675
- Price$ 1,993,800
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms0
- Lot Size7 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Incredible opportunity to build your custom home on lovely 6.82 acre estate lot in the heart of equestrian Woodstock. This "Carters Creek" plan home designed by preferred builder includes plenty of upgrades throughout including: oversized kitchen with large center island, separate breakfast room, huge walk in pantry, separate laundry, additional mud room and bright sunroom. Oversized master on main includes separate walk in closets, very well appointed bath, sitting area and private walk out to deck. Second level includes three en suite bedrooms with option for a media room. Partially finished full terrace level includes: bar, billiards room, office/bedroom and option for additional en suite bedroom, plus tons of storage. Customize your home and design your outdoor oasis with pool ready lot, with mostly pasture and several areas of mature hard woods. This beautiful lot has a gentle rolling slope and is a tranquil setting for a homestead, barn, horses options lot can be arranged to include additional 7.52 acres for a total of 14.333 acres. Make this your luxurious estate, magnificent horse farm, family compound or something in between!
Elementary School | Middle School | High School |
---|---|---|
Arnold Mill Elementary School | Mill Creek Middle School | River Ridge High School |
Price History | |
---|---|
7/27/2023 | Listed $1,788,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances |
Architectural Style | Farmhouse |
Association Y/N | No |
Body of Water | None |
City | Woodstock |
Community Features | None |
Construction Materials | Cement Siding |
Cooling | Ceiling Fan(s), Central Air |
County | Cherokee - GA |
Days on Market | 95 |
Directions | From Downtown Woodstock: Take Arnold Mill towards Crabapple 3.9 Miles. Turn left on to N Arnold Mill Rd. Lot is on left From Crabapple take 141 North Turn left on Arnold Mill travel 1.9 miles and t |
Electric | 220 Volts |
Elementary School | Arnold Mill |
Energy Efficient | Appliances |
Exterior Features | Other |
Garage Spaces | 2 |
Green Energy Generation | None |
Heating | Zoned |
High School | River Ridge |
Home Warranty Y/N | No |
Interior Features | Crown Molding, Entrance Foyer, High Ceilings 10 ft Main, Tray Ceiling(s), Walk-In Closet(s) |
Land Lease Y/N | No |
Levels | Two |
Middle/Junior High School | Mill Creek |
Other Structures | None |
Patio/Porch Features | Breezeway, Covered, Deck, Front Porch |
Pool Features | None |
Property Attached Y/N | No |
Property Condition | To Be Built |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | N Arnold Mill Lot 1 |
Subdivision Name | None |
Tax Annual Amount | 2675 |
Tax Year | 2022 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Rural, Trees/Woods, Other |
Virtual Tour | https://drive.google.com/file/d/1iQF1XXD1QXMEVGMWfXZJx6q2FjiO36jq/view?usp=sharing |
Waterfront Features | None |
Year Built | 2023 |
Interior Features
Basement | Daylight, Exterior Entry, Finished, Full, Interior Entry, Unfinished |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Seats 12+, Separate Dining Room |
Fireplace Features | Great Room |
Flooring | Other |
Full Baths | 6 |
Kitchen Features | Breakfast Bar, Breakfast Room, Kitchen Island, Pantry Walk-In, View to Family Room |
Laundry Features | In Kitchen, Laundry Room, Mud Room |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Master Bathroom Features | Separate His/Hers, Separate Tub/Shower, Whirlpool Tub |
Room Type | Basement, Bedroom, Media Room, Office, Sun Room |
Roombedroomfeatures | Master on Main |
Street Suffix | Road |
Total Baths | 6 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Window Features | None |
Exterior Features
Building Area Total | 6219 |
---|---|
Fencing | None |
Horse Amenities | Pasture |
Lot Dimensions | x |
Lot Features | Back Yard, Farm, Front Yard, Level, Wooded, Other |
Lot Size Acres | 7 |
Lot Size Source | See Remarks |
Other Equipment | None |
Parking Features | Attached, Garage |
Road Frontage Type | County Road |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30188
Statistics provided by Inside Real Estate