
Property Attributes
- MLS#20058121
- TypeSingle Family
- CountyCHEROKEE
- CityWoodstock
- NeighborhoodSherwood Forest
- Zip30188
- StyleBrick 4 Side
- Year Built1975
- Taxes$ 3237
- Price$ 675,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2042
- Lot Size1.2 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
This house is a perfect fixer-upper for anyone looking for a fun project. Due to location, it is worth the investment as Woodstock is one of the fastest growing cities in Georgia. There is a huge porch out back and giant secondary building in the backyard that could make for any purpose. This lot is measure to +/-1.2 Acres on the corner of Sherwood Drive and Little John Lane.
Elementary School | Middle School | High School |
---|---|---|
Woodstock Elementary School | Woodstock Middle School | Woodstock High School |
Price History | |
---|---|
7/16/2022 | Listed $979,000 |
8/19/2022 | 3% - $949,900 |
10/6/2022 | 27% - $700,000 |
1/5/2023 | 1% - $695,900 |
7/16/2023 | 36% - $450,000 |
General Features
Accessibility | Accessible Doors |
---|---|
Appliances | Convection Oven, Cooktop, Dishwasher, Microwave, Refrigerator |
Architectural Style | Brick 4 Side |
Association Fee Includes | None |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Woodstock |
Community Features | None |
Construction Materials | Brick |
Cooling | Central Air |
County | Cherokee |
Directions | I-575 North Bound take Exit 8 onto Towne Lake Parkway, exit right to the first traffic light and take a left then automatic right and corner lot is right in front of you. |
Elementary School | Woodstock |
Exterior Features | Balcony |
Garage Y/N | Yes |
Heating | Electric |
High School | Woodstock |
Home Warranty Y/N | No |
Interior Features | Master On Main Level |
Land Lease Y/N | No |
Levels | One and One Half |
Lot Size Square Feet | 52272 |
Middle/Junior High School | Woodstock |
New Construction | No |
Other Structures | Outbuilding, Garage(s) |
Patio/Porch Features | Deck |
Property Attached Y/N | No |
Property Condition | Fixer |
Property SubType | Mixed Use |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Status | Active |
Street Name | Sherwood |
Structure Type | House |
Subdivision Name | Sherwood Forest |
Tax Annual Amount | 3237 |
Tax Year | 2021 |
Utilities | Cable Available, Electricity Available, High Speed Internet, Phone Available, Water Available |
View | City |
View Y/N | Yes |
Waterfront Y/N | Yes |
Year Built | 1975 |
Interior Features
Above Grade Finished Area | 2042 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Finished |
Below Grade Finished Area Unit Type | Square Feet |
Electric On Property Y/N | Yes |
Fireplace Y/N | Yes |
Flooring | Carpet, Laminate |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Hall |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2042 |
---|---|
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Corner Lot, City Lot |
Lot Size Acres | 1.2 |
Lot Size Area | 1.2 |
Lot Size Source | Agent |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Attached, Garage |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool